Effective EMI (2BHK Ashiana Surbhi) (Before and After CLSS Scheme) | |||
Credentials | Before CLSS | After CLSS | With CLSS & Interest Subvention Scheme |
Unit Cost | ₹ 2,637,550 | ₹ 2,637,550 | ₹ 2,637,550 |
Down Payment Amount | ₹ 263,755 | ₹ 263,755 | ₹ 263,755 |
Loan required (A) (90% of Unit cost) |
₹ 2,373,795 | ₹ 2,373,795 | ₹ 2,373,795 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 2,373,795 | ₹ 2,138,795 | ₹ 2,138,795 |
Home Loan Interest Rate | 8.50% | 8.50% | 5.79% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 20,600 | ₹ 18,561 | ₹ 15,065 |
(-)Rent per Month | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
(-)Tax Benefit per Month | ₹ 1,500 | ₹ 1,500 | ₹ 1,500 |
Net EMI | ₹14,100 | ₹ 12,061 | ₹ 8,565 |
Effective EMI (3BHK Ashiana Surbhi) (Before and After CLSS Scheme) | |||
Credentials | Before CLSS | After CLSS | With CLSS & Interest Subvention Scheme |
Unit Cost | ₹ 3,059,625 | ₹3,059,625 | ₹ 3,059,625 |
Down Payment Amount | ₹ 305,963 | ₹ 305,963 | ₹ 305,963 |
Loan required (A) (90% of Unit cost) |
₹ 2,753,663 | ₹2,753,663 | ₹ 2,753,663 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 2,753,663 | ₹2,518,663 | ₹ 2,518,663 |
Home Loan Interest Rate | 8.50% | 8.50% | 5.79% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 23,897 | ₹ 21,858 | ₹ 17,741 |
(-)Rent per Month | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 |
(-)Tax Benefit per Month | ₹ 1,500 | ₹ 1,500 | ₹ 1,500 |
Net EMI | ₹ 15,397 | ₹ 13,358 | ₹ 9,241 |
Effective EMI (M-0106, Ashiana Navrang) (Before and After CLSS) | ||
Credentials | Before CLSS | After CLSS |
Unit Cost | ₹ 2,629,816 | ₹ 2,629,816 |
Down Payment Amount | ₹ 262,982 | ₹ 262,982 |
Loan required (A) (90% of Unit cost) |
₹ 2,366,834 | ₹ 2,366,834 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 2,366,834 | ₹ 2,131,834 |
Home Loan Interest Rate | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 |
EMI | ₹ 20,540 | ₹ 18,501 |
(-)Rent per Month | ₹ 11,000 | ₹ 11,000 |
(-)Tax Benefit per Month | ₹ 2,500 | ₹ 2,500 |
Effective EMI | ₹ 7,040 | ₹ 5,001 |
Effective EMI (T-047, Ashiana Navrang) (Before and After CLSS) | ||
Credentials | Before CLSS | After CLSS |
Unit Cost | ₹ 3,248,092 | ₹ 3,248,092 |
Total Cost | ₹ 3,248,092 | ₹ 3,248,092 |
Down Payment Amount | ₹ 324,809 | ₹ 324,809 |
Loan required (A) (90% of Unit cost) |
₹ 2,923,283 | ₹ 2,923,283 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 2,923,283 | ₹ 2,688,283 |
Home Loan Interest Rate | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 |
EMI | ₹ 25,369 | ₹ 23,330 |
(-)Rent per Month | ₹ 11,000 | ₹11,000 |
(-)Tax Benefit per Month | ₹ 3,500 | ₹ 3,500 |
Effective EMI | ₹10,869 | ₹ 8,830 |
Effective EMI (2BHK Ph-1) (Before and After CLSS Scheme) | ||
Credentials | Before CLSS | After CLSS |
Unit Cost | ₹ 3,800,000 | ₹ 3,800,000 |
Down Payment Amount | ₹ 760,000 | ₹ 760,000 |
Loan required (A) (80% of Unit cost) |
₹ 3,040,000 | ₹ 3,040,000 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 3,040,000 | ₹ 2,805,000 |
Home Loan Interest Rate | 8.35% | 8.35% |
Home Loan Tenure(yrs) | 20 | 20 |
EMI | ₹ 26,094 | ₹ 24,077 |
(-)Rent per Month | ₹ 7,000 | ₹ 7,000 |
(-)Tax Benefit per Month | ₹ 2,500 | ₹ 2,500 |
Net EMI | ₹ 16,594 | ₹ 14,577 |
Effective EMI (2BHK Ph-2) (Before and After CLSS Scheme) | ||
Credentials | Before CLSS | After CLSS |
Unit Cost | ₹ 3,200,000 | ₹ 3,200,000 |
Down Payment Amount | ₹ 320,000 | ₹ 320,000 |
Loan required (A) (80% of Unit cost) |
₹ 2,880,000 | ₹ 2,880,000 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 2,880,000 | ₹ 2,645,000 |
Home Loan Interest Rate | 8.35% | 8.35% |
Home Loan Tenure(yrs) | 20 | 20 |
EMI | ₹ 24,721 | ₹ 22,703 |
(-)Rent per Month | ₹ 6,500 | ₹ 6,500 |
(-)Tax Benefit per Month | ₹ 2,000 | ₹ 2,000 |
Net EMI | ₹ 16,221 | ₹ 14,203 |
Effective EMI (M-1176, Ashiana Town) (Before and After CLSS Scheme) | |||
Credentials | Before CLSS | After CLSS | With CLSS & Interest Subvention Scheme |
Unit Cost | ₹ 3,833,200 | ₹ 3,833,200 | ₹ 3,833,200 |
Corporate Discount | ₹ 76,664 | ₹ 76,664 | ₹ 76,664 |
Effective Unit Cost | ₹ 3,756,536 | ₹ 3,756,536 | ₹ 3,756,536 |
Down Payment Amount | ₹ 751,307 | ₹ 751,307 | ₹ 751,307 |
Loan required (A) (80% of Unit cost) |
₹ 3,005,229 | ₹ 3,005,229 | ₹ 3,005,229 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 3,005,229 | ₹ 2,770,229 | ₹ 2,770,229 |
Home Loan Interest Rate | 8.50% | 8.50% | 5.79% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 26,080 | ₹ 24,041 | ₹ 19,513 |
(-)Rent per Month | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 |
(-)Tax Benefit per Month | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
Net EMI | ₹ 14,580 | ₹ 12,541 | ₹ 8,013 |
Effective EMI (L-946, Ashiana Town) (Before and After CLSS Scheme) | |||
Credentials | Before CLSS | After CLSS | With CLSS & Interest Subvention Scheme |
Unit Cost | ₹ 4,592,200 | ₹ 4,592,200 | ₹ 4,592,200 |
Corporate Discount | ₹ 91,844 | ₹ 91,844 | ₹ 91,844 |
Effective Unit Cost | ₹ 4,500,356 | ₹ 4,500,356 | ₹ 4,500,356 |
Down Payment Amount | ₹ 900,071 | ₹ 900,071 | ₹ 900,071 |
Loan required (A) (80% of Unit cost) |
₹ 3,600,285 | ₹ 3,600,285 | ₹ 3,600,285 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 3,600,285 | ₹ 3,365,285 | ₹ 3,365,285 |
Home Loan Interest Rate | 8.50% | 8.50% | 5.79% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 31,244 | ₹ 29,205 | ₹ 23,704 |
(-)Rent per Month | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 |
(-)Tax Benefit per Month | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
Net EMI | ₹ 19,744 | ₹ 17,705 | ₹ 12,204 |
Effective EMI (M1-552, Ashiana Tarang) (Before and After CLSS Scheme) | |||
Credentials | Before CLSS | After CLSS | With CLSS & Rental Scheme |
Unit Cost | ₹ 3,510,814 | ₹ 3,510,814 | ₹ 3,510,814 |
Corporate Discount | ₹ - | ₹ - | |
Special Discount If any | ₹ - | ₹ - | |
Effective Unit Cost | ₹ 3,510,814 | ₹ 3,510,814 | ₹ 3,510,814 |
Down Payment Amount | ₹ 702,163 | ₹ 702,163 | ₹ 702,163 |
Loan required (A) (80% of Unit cost) |
₹ 2,808,651 | ₹ 2,808,651 | ₹ 2,808,651 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 2,808,651 | ₹ 2,573,651 | ₹ 2,573,651 |
Home Loan Interest Rate | 8.50% | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 24,374 | ₹ 22,335 | ₹ 22,335 |
(-) Rental per Month | ₹ - | ₹ - | ₹ 10,000 |
Net EMI | ₹ 24,374 | ₹ 22,335 | ₹ 12,335 |
Effective EMI (L1-907, Ashiana Tarang) (Before and After CLSS Scheme) | |||
Credentials | Before CLSS | After CLSS | With CLSS & Rental Scheme |
Unit Cost | ₹ 4,048,956 | ₹ 4,048,956 | ₹ 4,048,956 |
Corporate Discount | ₹ - | ₹ - | |
Special Discount if any | ₹ - | ₹ - | |
Effective Unit Cost | ₹ 4,048,956 | ₹ 4,048,956 | ₹ 4,048,956 |
Down Payment Amount | ₹ 809,791 | ₹ 809,791 | ₹ 809,791 |
Loan required (A) (80% of Unit cost) |
₹ 3,239,165 | ₹ 3,239,165 | ₹ 3,239,165 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 3,239,165 | ₹ 3,004,165 | ₹ 3,004,165 |
Home Loan Interest Rate | 8.50% | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 28,110 | ₹ 26,071 | ₹ 26,071 |
(-) Rental per Month | ₹ - | ₹ - | ₹ 12,000 |
Net EMI | ₹ 28,110 | ₹ 26,071 | ₹ 14,071 |
Effective EMI (L1-907, Ashiana Tarang) (Before and After CLSS Scheme) | |||
Credentials | Before CLSS | After CLSS | With CLSS & Rental Scheme |
Unit Cost | ₹ 4,048,956 | ₹ 4,048,956 | ₹ 4,048,956 |
Corporate Discount | ₹ - | ₹ - | |
Special Discount if any | ₹ - | ₹ - | |
Effective Unit Cost | ₹ 4,048,956 | ₹ 4,048,956 | ₹ 4,048,956 |
Down Payment Amount | ₹ 809,791 | ₹ 809,791 | ₹ 809,791 |
Loan required (A) (80% of Unit cost) |
₹ 3,239,165 | ₹ 3,239,165 | ₹ 3,239,165 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 3,239,165 | ₹ 3,004,165 | ₹ 3,004,165 |
Home Loan Interest Rate | 8.50% | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 28,110 | ₹ 26,071 | ₹ 26,071 |
(-) Rental per Month | ₹ - | ₹ - | ₹ 12,000 |
Net EMI | ₹ 28,110 | ₹ 26,071 | ₹ 14,071 |
Effective EMI (M-240, Ashiana Umang) (Before and After CLSS & Service Tax) | |||
Credentials | Before CLSS | After CLSS | After CLSS & No service tax |
Unit Cost | ₹ 3,642,250 | ₹ 3,642,250 | ₹ 3,642,250 |
Service Tax | ₹ 163,901 | ₹ 163,901 | ₹ - |
Total Cost | ₹ 3,806,151 | ₹ 3,806,151 | ₹ 3,642,250 |
Down Payment Amount | ₹ 761,230 | ₹ 761,230 | ₹ 728,450 |
Loan required (A) (80% of Unit cost) |
₹ 3,044,921 | ₹ 3,044,921 | ₹ 2,913,800 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 3,044,921 | ₹ 2,809,921 | ₹ 2,678,800 |
Home Loan Interest Rate | 8.50% | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 26,425 | ₹ 24,385 | ₹ 23,247 |
(-)Rent per Month | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 |
(-)Scheme | ₹ - | ₹ - | ₹ - |
(-)Tax Benefit per Month | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
Net EMI | ₹ 14,925 | ₹ 12,885 | ₹ 11,747 |
Effective EMI (M-416, Ashiana Vrinda Gardens) (Before and After CLSS & Service Tax) | |||
Credentials | Before CLSS | After CLSS | After CLSS & No service tax |
Unit Cost | ₹ 4,043,750 | ₹ 4,043,750 | ₹ 4,043,750 |
Service Tax | ₹ 181,969 | ₹ 181,969 | ₹ - |
Total Cost | ₹ 4,225,719 | ₹ 4,225,719 | ₹ 4,043,750 |
Down Payment Amount | ₹ 845,144 | ₹ 845,144 | ₹ 808,750 |
Loan required (A) (80% of Unit cost) |
₹ 3,380,575 | ₹ 3,380,575 | ₹ 3,235,000 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 3,380,575 | ₹ 3,145,575 | ₹ 3,000,000 |
Home Loan Interest Rate | 8.50% | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 29,337 | ₹ 27,298 | ₹ 26,035 |
(-)Rent per Month | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 |
(-)Scheme | ₹ - | ₹ - | ₹ - |
(-)Tax Benefit per Month | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
Net EMI | ₹ 17,837 | ₹ 15,798 | ₹ 14,535 |
Effective EMI (L-524, Ashiana Vrinda Gardens) (Before and After CLSS & Service Tax) | |||
Credentials | Before CLSS | After CLSS | After CLSS & No service tax |
Unit Cost | ₹ 5,117,825 | ₹5,117,825 | ₹ 5,117,825 |
Service Tax | ₹ 230,302 | ₹ 230,302 | ₹ - |
Total Cost | ₹ 5,348,127 | ₹ 5,348,127 | ₹ 5,117,825 |
Down Payment Amount | ₹ 1,069,625 | ₹ 1,069,625 | ₹ 1,023,565 |
Loan required (A) (80% of Unit cost) |
₹ 4,278,502 | ₹ 4,278,502 | ₹4,094,260 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 4,278,502 | ₹ 4,043,502 | ₹ 3,859,260 |
Home Loan Interest Rate | 8.50% | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 37,130 | ₹ 35,090 | ₹ 33,492 |
(-)Rent per Month | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 |
(-)Scheme | ₹ - | ₹ - | ₹ - |
(-)Tax Benefit per Month | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
Net EMI | ₹ 25,630 | ₹ 23,590 | ₹ 21,992 |
Effective EMI (WS-0169, Ashiana Gulmohor Gardens)(Before and After CLSS & Service Tax) | |||
Credentials | Before CLSS | After CLSS | After CLSS & No service tax |
Unit Cost | ₹ 2,755,410 | ₹ 2,755,410 | ₹ 2,755,410 |
Service Tax | ₹ 123,993 | ₹ 123,993 | ₹ - |
Total Cost | ₹ 2,879,403 | ₹ 2,879,403 | ₹ 2,755,410 |
Down Payment Amount | ₹ 287,940 | ₹ 287,940 | ₹ 275,541 |
Loan required (A) (90% of Unit cost) |
₹ 2,591,463 | ₹ 2,591,463 | ₹ 2,479,869 |
(-)PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 2,591,463 | ₹ 2,356,463 | ₹ 2,244,869 |
Home Loan Interest Rate | 8.50% | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 22,489 | ₹ 20,450 | ₹ 19,481 |
(-)Rent per Month | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 |
(-)Scheme | ₹ - | ₹ - | ₹ - |
(-)Tax Benefit per Month | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
Net EMI | ₹ 11,989 | ₹ 9,950 | ₹ 8,981 |
Effective EMI (EF-022, Ashiana Gulmohor Gardens) (Before and After CLSS & Service Tax) | |||
Credentials | Before CLSS | After CLSS | After CLSS & No service tax |
Unit Cost | ₹ 3,590,860 | ₹ 3,590,860 | ₹ 3,590,860 |
Service Tax | ₹ 161,589 | ₹ 161,589 | ₹ - |
Total Cost | ₹ 3,752,449 | ₹ 3,752,449 | ₹ 3,590,860 |
Down Payment Amount | ₹ 750,490 | ₹ 750,490 | ₹ 718,172 |
Loan required (A) (80% of Unit cost) |
₹ 3,001,959 | ₹ 3,001,959 | ₹ 2,872,688 |
(-) PMAY Benefit (B) | ₹ - | ₹ 235,000 | ₹ 235,000 |
New Loan Amount (A-B) | ₹ 3,001,959 | ₹ 2,766,959 | ₹ 2,637,688 |
Home Loan Interest Rate | 8.50% | 8.50% | 8.50% |
Home Loan Tenure(yrs) | 20 | 20 | 20 |
EMI | ₹ 26,052 | ₹ 24,012 | ₹ 22,890 |
(-)Rent per Month | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 |
(-)Scheme | ₹ - | ₹ - | ₹ - |
(-)Tax Benefit per Month | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
Net EMI | ₹ 14,552 | ₹ 12,512 | ₹ 11,390 |
Government of India has launched a new Credit Linked Subsidy Scheme (CLSS) to provide interest subsidy for housing loans to eligible beneficiaries belonging to Middle Income Group (CLSS for MIG).
A beneficiary family will comprise of husband, wife, unmarried sons and/or unmarried daughters. An adult earning member (irrespective of marital status) can be treated as a separate household; Beneficiary does not own a ‘Pucca House’ in his / her name in any part of India. In the case of a married couple, either of the spouses or both together in joint ownership will be eligible for a single house, subject to income eligibility of the household under the Scheme.
For MIG – 1
1. One should not have any pucca house in his/her name in India
2. Household annual income should be between Rs.6, 00,001 (Rupees Six Lakh One) to Rs.12, 00,000 (Rupees Twelve Lakh).
3. Carpet Area of the unit should not be more than 90 sq.mt (969 sq.ft)
4. Subsidy benefit of 4 %. i.e, Rs 2,35,000/-
For MIG – 2
1. One should not have any pucca house in his/her name in India
2. Households annual income between Rs.12, 00,001 (Rupees Twelve Lakh One) to Rs.18, 00,000 (Rupees Eighteen Lakh).
3. Carpet Area of the unit should not be more than 110 sq.mt (1184 sq.ft)
4. Subsidy benefit of 3 %. i.e, Rs 2,30,000/-
Sign up and stay updated on Ashiana’s activities and projects