| Property Location near Delhi/NCR – Bhiwadi | Buy Rates | |
| Price range per sqft | Price rise | |
| Residential apartment inSector 22 Bhiwadi | 1,524 – 3,360 / sqft | -12.60% |
| Residential apartment inSector 18 Bhiwadi | 1,498 – 3,107 / sqft | -11% |
| Residential apartment inSector 15 Bhiwadi | 1,704 – 3,289 / sqft | -31.60% |
| Residential apartment inSector 93 Bhiwadi | 876 – 3,769 / sqft | -62.20% |
| Residential apartment inSector 39 Bhiwadi | 1,431 – 5,685 / sqft | -29.70% |
| Residential apartment inSector 65 Bhiwadi | 1,000 – 3,464 / sqft | -28.40% |
| Residential apartment inAlwar Bypass Road | 1,094 – 2,842 / sqft | 3.30% |
| Residential apartment inSector 16 Bhiwadi | 1,608 – 3,015 / sqft | -5.20% |
| Residential apartment inSector 33 Bhiwadi | 1,739 – 2,357 / sqft | 8.60% |
| Residential apartment inSector 32 Bhiwadi | 1,412 – 3,077 / sqft | -15.80% |
| Residential apartment inThara | 1,399 – 2,297 / sqft | – |
| Residential apartment inSector 14 Bhiwadi | 2,592 – 3,743 / sqft | 22.70% |
| Residential apartment inSector 51 Bhiwadi | 1,452 – 1,971 / sqft | -57.50% |
| Residential apartment inSector 56 Bhiwadi | 1,739 – 3,231 / sqft | 15.10% |
| Residential apartment inSector 36 Bhiwadi | 2,213 – 2,592 / sqft | -27.40% |
| Residential apartment inTijara | 2,118 / sqft | – |
| Residential apartment inSector 3 Bhiwadi | 2,322 – 2,893 / sqft | -20.30% |
| Residential apartment inU.I.T. | 1,000 – 3,285 / sqft | – |
| Residential apartment inBhiwadi Alwar Bypass Road | 2,897 – 3,048 / sqft | – |
| Residential apartment inSector 12 Bhiwadi | 2,544 – 3,980 / sqft | 94.30% |
| Residential apartment inBhagat Singh Colony | 2,579 / sqft | 16.40% |
| Residential apartment inSector 73 Bhiwadi | 2,393 – 2,522 / sqft | -19.50% |
| Residential apartment inSector 94 Bhiwadi | 1,554 – 1,708 / sqft | 1.90% |
| Residential apartment inHasanpur | 757 / sqft | – |
| Residential apartment inKali Kholi | 1,843 – 1,919 / sqft | – |
| Residential apartment inSector 76 Bhiwadi | 1,810 – 1,914 / sqft | – |
| Residential apartment inRajasthan Housing Board Colony | – | – |
| Residential apartment inSector 11 Bhiwadi | 3,182 / sqft | – |
| Residential apartment inSector 24 Bhiwadi | 3,103 / sqft | – |
| Residential apartment inSector 50 Bhiwadi | 2,242 / sqft | -53.10% |
| Residential apartment inSector 69 Bhiwadi | 1,971 / sqft | – |
| Residential apartment inKhushkhera | 1,816 / sqft | – |
| Residential apartment inSector 2A Road | – | – |
| Residential apartment inTapukara | 2,200 / sqft | – |
| Residential apartment inUIT | – | – |
| Residential apartment inUIT Sectors | – | -16.60% |
| Residential apartment inSector 2 Bhiwadi | – | – |
| Residential apartment inSamtel Road | – | -33.10% |
| Residential apartment inSector 10 Bhiwadi | – | – |
| Residential apartment inKahrani | – | – |
| Residential apartment inSector 77 | – | – |
| Residential apartment inGadpur | – | – |
| Residential apartment inKaharani Industrial Area | – | 13.60% |
| Residential apartment inSector 54 Bhiwadi | – | – |
| Residential apartment inSector 57 Bhiwadi | – | 8.60% |
| Residential apartment inSector 60 Bhiwadi | – | – |
| Residential apartment inMaheshra | – | – |
| Residential apartment inSector 61 Bhiwadi | – | -30.10% |
| Residential apartment inSector 64 Bhiwadi | – | 57.70% |
| Residential apartment inSector 41 Bhiwadi | – | – |
| Residential apartment inSector 72 Bhiwadi | – | – |
| Residential apartment inSector 84 Bhiwadi | – | – |
| Residential apartment inSector 88 Bhiwadi | – | – |
| Residential apartment inSector 92 Bhiwadi | – | – |
| Residential apartment inSector 116 Bhiwadi | – | – |
| Residential apartment inSector 101 Bhiwadi | – | 9.80% |
| Residential apartment inSector 107 Bhiwadi | – | – |
| Residential apartment inSector 95 Bhiwadi | – | – |
| Residential apartment inSector 106A Bhiwadi | – | – |
| Residential apartment inIsroda Bhiwadi | – | – |
| Residential apartment inSector 133 Bhiwadi | – | – |
| Residential apartment in | – | – |
| Residential apartment in23 Sector 3 Road | – | – |
| Residential apartment in24 Sector 1 Road | – | – |
| Residential apartment inAlwar Bhiwadi Road | – | – |
| Residential apartment inAravali Vihar Road | – | – |
| Residential apartment inAryans the Habitat | – | – |
| Residential apartment inAshiana Aangan Plaza | – | – |
| Residential apartment inAshiana Village Internal Road | – | – |
| Residential apartment inBanbeerpur | – | – |
| Residential apartment inBeeranwas | – | – |
| Residential apartment inBhiwadi Alwar Rd | – | – |
| Residential apartment inBhiwadi Chopanki Road | – | – |
| Residential apartment inBhiwadi Sohna Road | – | – |
| Residential apartment inBibipur | – | – |
| Residential apartment inChawandi Khurd | – | – |
| Residential apartment inDaganheri | – | – |
| Residential apartment inDharuhera Bhiwadi Bypass Road | – | – |
| Residential apartment inDheeriyawas | – | – |
| Residential apartment inGaurav Path | – | – |
| Residential apartment inGulab Nagar | – | – |
| Residential apartment inHuseengpur | – | – |
| Residential apartment inIndustrial Bhiwadi | – | – |
| Residential apartment inIndustrial Chopanki | – | – |
| Residential apartment inIndustrial Khushkhera | – | – |
| Residential apartment inKajaria | – | – |
| Residential apartment inKarmsiwas | – | – |
| Residential apartment inKendriya Vihar | – | – |
| Residential apartment inKotkasim | – | – |
| Residential apartment inLandmark Golden Heights Golden Villas Complex | – | – |
| Residential apartment inMiakpur Goojar | – | – |
| Residential apartment inmvl coral | – | – |
| Residential apartment innear krish mall | – | – |
| Residential apartment inNew Palam Vihar Phase 1 | – | – |
| Residential apartment inNH 8 | – | – |
| Residential apartment inOmaxe | – | – |
| Residential apartment inRIICO Industrial | – | – |
| Residential apartment inRIICO Industrial Area | – | – |
| Residential apartment inRIICO Industrial Sha | – | – |
| Residential apartment inSaidpur | – | – |
| Residential apartment inSector 134 | – | – |
| Residential apartment inSector 135 A | – | – |
| Residential apartment inSector 64 | – | – |
| Residential apartment inShiv Sai Ozone City II | – | – |
| Residential apartment inSohna Road Bhiwadi | – | – |
| Residential apartment inTerra Heritage | – | – |
| Residential apartment inUIT Sector 4 | – | – |
| Residential apartment inVashundhra Nagar | – | – |
| Residential apartment inVasundhara Nagar | – | – |
| Property in Gurgaon Location | Buy Rates | |
| Price range per sqft | Price rise | |
| Residential apartment inArdee City | Rs. 5,440 – 6,928/sq. ft. | -4.38% |
| Residential apartment inAshok Vihar | – | – |
| Residential apartment inAshok Vihar Phase II | Rs. 2,720 – 3,400/sq. ft. | – |
| Residential apartment inAshok Vihar Phase III Extension | Rs. 2,252 – 2,592/sq. ft. | – |
| Residential apartment inC Block Sushant Lok Phase – I | Rs. 6,035 – 8,160/sq. ft. | -1.1% |
| Residential apartment inChakkarpur | Rs. 6,970 – 9,732/sq. ft. | – |
| Residential apartment inDLF CITY | Rs. 9,392 – 10,965/sq. ft. | -2.44% |
| Residential apartment inDLF CITY PHASE 1 | Rs. 6,758 – 8,330/sq. ft. | 1.12% |
| Residential apartment inDLF CITY PHASE 2 | Rs. 9,775 – 10,922/sq. ft. | -2.8% |
| Residential apartment inDLF CITY PHASE 3 | Rs. 10,285 – 11,942/sq. ft. | 2.37% |
| Residential apartment inDLF CITY PHASE 4 | Rs. 8,840 – 10,328/sq. ft. | -2.61% |
| Residential apartment inDLF CITY PHASE 5 | Rs. 10,498 – 11,942/sq. ft. | 0.38% |
| Residential apartment inDwarka Expressway Gurgaon | Rs. 5,015 – 6,332/sq. ft. | 2.31% |
| Residential apartment inGolf Course Ext. Road | Rs. 7,948 – 9,562/sq. ft. | 5.13% |
| Residential apartment inGolf Course Road | Rs. 12,112 – 14,492/sq. ft. | 6.04% |
| Residential apartment inGurgaon-Faridabad Road | Rs. 5,100 – 5,865/sq. ft. | 1.53% |
| Residential apartment inGwal Pahari | Rs. 5,822 – 6,758/sq. ft. | -2.01% |
| Residential apartment inHeritage City | Rs. 8,288 – 9,648/sq. ft. | 8.08% |
| Residential apartment inIMT Manesar | Rs. 3,145 – 3,570/sq. ft. | -12.5% |
| Residential apartment inJacobpura | Rs. 6,758 – 6,970/sq. ft. | – |
| Residential apartment inKanahi | – | – |
| Residential apartment inKrishna Colony | Rs. 3,782 – 4,378/sq. ft. | – |
| Residential apartment inLaxman Vihar | Rs. 3,485 – 4,845/sq. ft. | – |
| Residential apartment inMalibu Town | Rs. 4,590 – 6,078/sq. ft. | – |
| Residential apartment inMG Road | Rs. 9,988 – 11,815/sq. ft. | -15.67% |
| Residential apartment inNew Colony | Rs. 4,505 – 5,142/sq. ft. | 0.87% |
| Residential apartment inNew Gurgaon | Rs. 4,462 – 5,440/sq. ft. | 0.88% |
| Residential apartment inNew Palam Vihar | – | – |
| Residential apartment inNH-8 | Rs. 4,675 – 5,738/sq. ft. | 0% |
| Residential apartment inNirvana Country | Rs. 6,502 – 7,352/sq. ft. | 0.62% |
| Residential apartment inPalam Vihar | Rs. 5,865 – 6,332/sq. ft. | -2.04% |
| Residential apartment inRajendra Park | Rs. 2,592 – 2,848/sq. ft. | -1.56% |
| Residential apartment inSector-1 Gurgaon | Rs. 3,145 – 4,335/sq. ft. | – |
| Residential apartment inSector-1 Imt Manesar | Rs. 3,145 – 3,442/sq. ft. | -5% |
| Residential apartment inSector-1A IMT Manesar | Rs. 3,230 – 3,952/sq. ft. | -18.75% |
| Residential apartment inSector-2 Gurgaon | Rs. 5,695 – 6,715/sq. ft. | – |
| Residential apartment inSector-3 Gurgaon | Rs. 6,332 – 7,395/sq. ft. | -7.3% |
| Residential apartment inSector-4 Gurgaon | Rs. 4,505 – 5,482/sq. ft. | – |
| Residential apartment inSector-7 Gurgaon | Rs. 4,250 – 5,015/sq. ft. | -0.93% |
| Residential apartment inSector-9 Gurgaon | Rs. 4,292 – 4,590/sq. ft. | -2.8% |
| Residential apartment inSector-9A Gurgaon | Rs. 4,250 – 4,378/sq. ft. | -6.48% |
| Residential apartment inSector-10A Gurgaon | Rs. 5,015 – 5,780/sq. ft. | 10.08% |
| Residential apartment inSector-11 Gurgaon | – | – |
| Residential apartment inSector-12 Gurgaon | Rs. 4,632 – 5,822/sq. ft. | – |
| Residential apartment inSector-14 Gurgaon | Rs. 5,058 – 6,205/sq. ft. | – |
| Residential apartment inSector-15 Gurgaon | Rs. 7,225 – 8,372/sq. ft. | 16.88% |
| Residential apartment inSector-22 Gurgaon | Rs. 9,520 – 11,348/sq. ft. | 0.86% |
| Residential apartment inSector-28 Gurgaon | Rs. 7,395 – 9,562/sq. ft. | -1.48% |
| Residential apartment inSector-30 Gurgaon | Rs. 8,585 – 9,945/sq. ft. | -8.12% |
| Residential apartment inSector-31 Gurgaon | Rs. 7,140 – 9,350/sq. ft. | – |
| Residential apartment inSector-33 Gurgaon | Rs. 5,950 – 6,970/sq. ft. | 0% |
| Residential apartment inSector-36A Gurgaon | – | – |
| Residential apartment inSector-37 Gurgaon | Rs. 4,505 – 5,058/sq. ft. | 4.59% |
| Residential apartment inSector-37C Gurgaon | Rs. 4,080 – 4,675/sq. ft. | 5% |
| Residential apartment inSector-37D Gurgaon | Rs. 4,505 – 5,058/sq. ft. | 4.59% |
| Residential apartment inSector-39 Gurgaon | Rs. 5,482 – 6,418/sq. ft. | 11.54% |
| Residential apartment inSector-41 Gurgaon | Rs. 9,010 – 10,412/sq. ft. | 1.73% |
| Residential apartment inSector-42 Gurgaon | Rs. 20,612 – 24,352/sq. ft. | 0% |
| Residential apartment inSector-43 Gurgaon | Rs. 6,672 – 8,245/sq. ft. | -4.79% |
| Residential apartment inSector-45 Gurgaon | Rs. 5,822 – 6,545/sq. ft. | 5.19% |
| Residential apartment inSector-47 Gurgaon | Rs. 6,205 – 7,820/sq. ft. | -2.31% |
| Residential apartment inSector-48 Gurgaon | – | – |
| Residential apartment inSector-49 Gurgaon | Rs. 7,098 – 7,948/sq. ft. | 2.31% |
| Residential apartment inSector-50 Gurgaon | Rs. 6,672 – 7,692/sq. ft. | 0.6% |
| Residential apartment inSector-51 Gurgaon | Rs. 5,482 – 6,502/sq. ft. | -1.38% |
| Residential apartment inSector-52 Gurgaon | Rs. 5,865 – 6,758/sq. ft. | 4.96% |
| Residential apartment inSector-53 Gurgaon | Rs. 10,115 – 11,602/sq. ft. | 0.39% |
| Residential apartment inSector-54 Gurgaon | Rs. 13,132 – 14,705/sq. ft. | 1.86% |
| Residential apartment inSector-55 Gurgaon | Rs. 5,355 – 6,375/sq. ft. | 0% |
| Residential apartment inSector-56 Gurgaon | Rs. 5,822 – 6,800/sq. ft. | 2.78% |
| Residential apartment inSector-57 Gurgaon | Rs. 6,630 – 7,310/sq. ft. | 0.62% |
| Residential apartment inSector-58 Gurgaon | Rs. 9,562 – 11,050/sq. ft. | 6.52% |
| Residential apartment inSector-59 Gurgaon | Rs. 11,008 – 11,730/sq. ft. | 6.72% |
| Residential apartment inSector-60 Gurgaon | Rs. 7,905 – 8,458/sq. ft. | 3.76% |
| Residential apartment inSector-61 Gurgaon | Rs. 7,820 – 8,542/sq. ft. | 0% |
| Residential apartment inSector-62 Gurgaon | Rs. 9,648 – 11,050/sq. ft. | 8.89% |
| Residential apartment inSector-63 Gurgaon | Rs. 8,118 – 9,138/sq. ft. | 1.99% |
| Residential apartment inSector-65 Gurgaon | Rs. 8,330 – 10,030/sq. ft. | -0.93% |
| Residential apartment inSector-66 Gurgaon | Rs. 8,075 – 8,968/sq. ft. | 2.53% |
| Residential apartment inSector-67 Gurgaon | Rs. 6,885 – 7,990/sq. ft. | 1.74% |
| Residential apartment inSector-67A Gurgaon | Rs. 6,205 – 7,268/sq. ft. | 0.62% |
| Residential apartment inSector-68 Gurgaon | Rs. 5,652 – 6,418/sq. ft. | -1.4% |
| Residential apartment inSector-69 Gurgaon | Rs. 5,652 – 6,502/sq. ft. | 0% |
| Residential apartment inSector-70 Gurgaon | Rs. 5,695 – 6,375/sq. ft. | 7.58% |
| Residential apartment inSector-70A Gurgaon | Rs. 6,078 – 7,182/sq. ft. | 1.29% |
| Residential apartment inSector-71 Gurgaon | Rs. 5,058 – 5,695/sq. ft. | -1.56% |
| Residential apartment inSector-72 Gurgaon | Rs. 7,268 – 8,458/sq. ft. | – |
| Residential apartment inSector-74 Gurgaon | Rs. 6,460 – 7,225/sq. ft. | – |
| Residential apartment inSector-76 Gurgaon | Rs. 2,380 – 2,762/sq. ft. | -4.62% |
| Residential apartment inSector-77 Gurgaon | Rs. 4,972 – 5,738/sq. ft. | 2.36% |
| Residential apartment inSector-78 Gurgaon | Rs. 3,910 – 4,718/sq. ft. | 10.75% |
| Residential apartment inSector-79 Gurgaon | Rs. 5,440 – 6,035/sq. ft. | 3.05% |
| Residential apartment inSector-80 Gurgaon | Rs. 4,590 – 4,802/sq. ft. | 0.92% |
| Residential apartment inSector-81 Gurgaon | Rs. 5,398 – 6,375/sq. ft. | 3.76% |
| Residential apartment inSector-82 Gurgaon | Rs. 4,548 – 5,015/sq. ft. | -0.89% |
| Residential apartment inSector-82A Gurgaon | Rs. 7,012 – 7,522/sq. ft. | 0.58% |
| Residential apartment inSector-83 Gurgaon | Rs. 4,802 – 5,652/sq. ft. | 4.31% |
| Residential apartment inSector-84 Gurgaon | Rs. 4,292 – 4,718/sq. ft. | -1.87% |
| Residential apartment inSector-85 Gurgaon | Rs. 4,250 – 5,738/sq. ft. | 12.62% |
| Residential apartment inSector-86 Gurgaon | Rs. 4,548 – 5,865/sq. ft. | 0.86% |
| Residential apartment inSector-88A Gurgaon | Rs. 5,355 – 5,865/sq. ft. | 0% |
| Residential apartment inSector-89 A Gurgaon | Rs. 5,482 – 6,248/sq. ft. | 1.47% |
| Residential apartment inSector-89 Gurgaon | Rs. 3,782 – 3,995/sq. ft. | – |
| Residential apartment inSector-90 Gurgaon | Rs. 4,250 – 4,845/sq. ft. | 2.91% |
| Residential apartment inSector-91 Gurgaon | Rs. 4,208 – 4,590/sq. ft. | 2.97% |
| Residential apartment inSector-92 Gurgaon | Rs. 4,335 – 5,312/sq. ft. | 10.19% |
| Residential apartment inSector-93 Gurgaon | Rs. 3,485 – 3,952/sq. ft. | 7.14% |
| Residential apartment inSector-95 Gurgaon | Rs. 3,272 – 4,292/sq. ft. | 6.17% |
| Residential apartment inSector-99 Gurgaon | Rs. 5,270 – 5,398/sq. ft. | 9.57% |
| Residential apartment inSector-99A Gurgaon | Rs. 3,910 – 4,972/sq. ft. | 7.07% |
| Residential apartment inSector-102 Gurgaon | Rs. 5,695 – 6,290/sq. ft. | 1.44% |
| Residential apartment inSector-103 Gurgaon | Rs. 4,292 – 4,888/sq. ft. | 1.87% |
| Residential apartment inSector-104 Gurgaon | Rs. 6,078 – 7,012/sq. ft. | 6.16% |
| Residential apartment inSector-105 Gurgaon | Rs. 2,592 – 3,230/sq. ft. | -9.46% |
| Residential apartment inSector-106 Gurgaon | Rs. 5,865 – 7,182/sq. ft. | 1.35% |
| Residential apartment inSector-107 Gurgaon | Rs. 4,420 – 4,802/sq. ft. | 1.89% |
| Residential apartment inSector-108 Gurgaon | Rs. 5,908 – 8,542/sq. ft. | 8.16% |
| Residential apartment inSector-109 Gurgaon | Rs. 5,950 – 7,140/sq. ft. | 1.95% |
| Residential apartment inSector-110 A Gurgaon | Rs. 6,248 – 7,140/sq. ft. | 0% |
| Residential apartment inSector-110 Gurgaon | Rs. 5,610 – 6,120/sq. ft. | -1.45% |
| Residential apartment inSector-111 Gurgaon | Rs. 7,395 – 8,202/sq. ft. | 2.21% |
| Residential apartment inSector-112 Gurgaon | Rs. 7,565 – 8,330/sq. ft. | -0.53% |
| Residential apartment inSector-113 Gurgaon | Rs. 8,075 – 8,968/sq. ft. | 0.51% |
| Residential apartment inSector 15 Part 2 | – | – |
| Residential apartment inSohna | – | – |
| Residential apartment inSohna Road | Rs. 5,610 – 7,182/sq. ft. | 5.67% |
| Residential apartment inSouth City | Rs. 6,842 – 8,925/sq. ft. | 0% |
| Residential apartment inSouth City 1 | Rs. 7,012 – 9,222/sq. ft. | – |
| Residential apartment inSouthern Peripheral Road | Rs. 5,908 – 6,970/sq. ft. | 4.86% |
| Residential apartment inSun City | – | – |
| Residential apartment inSurat Nagar 1 | – | – |
| Residential apartment inSushant Lok | Rs. 7,650 – 9,095/sq. ft. | -1.53% |
| Residential apartment inSushant Lok Phase – 1 | Rs. 7,650 – 9,095/sq. ft. | -2.55% |
| Residential apartment inSushant Lok Phase – 2 | Rs. 5,525 – 6,588/sq. ft. | 0% |
| Residential apartment inSushant Lok Phase – 3 | Rs. 5,908 – 7,565/sq. ft. | – |
| Residential apartment inValley View Estate | Rs. 5,355 – 6,035/sq. ft. | – |
| Residential apartment inVigyan Vihar | Rs. 5,780 – 7,268/sq. ft. | -3.47% |
| Residential apartment inWazirabad | Rs. 5,568 – 6,630/sq. ft. | 11.72% |
| Properties in Jaipur Location | Buy Rates | |
| Price range per sqft | Price rise | |
| Residential apartment inJagatpura | 1,455 – 7,576 / sqft | 104.30% |
| Residential apartment inVaishali Nagar | 1,833 – 7,679 / sqft | -13.40% |
| Residential apartment inAjmer Road | 1,660 – 4,981 / sqft | -1.40% |
| Residential apartment inMansarovar | 1,318 – 7,222 / sqft | -8.20% |
| Residential apartment inKalwar Road | 735 – 2,675 / sqft | -2.30% |
| Residential apartment inMansarovar Extension | 2,000 – 4,882 / sqft | -16.90% |
| Residential apartment inMalviya Nagar | 2,556 – 9,881 / sqft | 142.70% |
| Residential apartment inBhankrota | 2,178 – 3,723 / sqft | -46.60% |
| Residential apartment inGandhi Path West | 1,600 – 4,750 / sqft | – |
| Residential apartment inJhotwara | 926 – 5,000 / sqft | -58.60% |
| Residential apartment inPratap Nagar | 811 – 5,868 / sqft | 32.90% |
| Residential apartment inThikariya | 1,466 – 3,077 / sqft | -50.30% |
| Residential apartment inRajapark | 3,462 – 7,000 / sqft | -21.20% |
| Residential apartment inSanganer | 1,120 – 4,365 / sqft | 37.40% |
| Residential apartment inPanchyawala | 1,692 – 5,241 / sqft | -27.70% |
| Residential apartment inMahindra Sez | 1,846 – 5,106 / sqft | 9.40% |
| Residential apartment inBrijlalpura | 2,496 – 9,804 / sqft | -10.90% |
| Residential apartment inGopalpura | 2,009 – 5,513 / sqft | -12.70% |
| Residential apartment inSirsi Road | 2,057 – 3,000 / sqft | -7.90% |
| Residential apartment inLalarpura | 1,926 – 5,185 / sqft | – |
| Residential apartment inKalwar | 1,088 – 3,200 / sqft | – |
| Residential apartment inPatrakar Colony | 2,385 – 6,100 / sqft | -29.90% |
| Residential apartment inNiwaru | 1,019 – 3,569 / sqft | – |
| Residential apartment inVatika Road | – | – |
| Residential apartment inHathoj | 1,329 – 4,044 / sqft | 208.20% |
| Residential apartment inBindayaka | 5,974 / sqft | – |
| Residential apartment inDurgapura | 3,333 – 9,005 / sqft | 17.10% |
| Residential apartment inTilak Nagar | 3,750 – 9,000 / sqft | -11.70% |
| Residential apartment inMuralipura | 2,191 – 3,806 / sqft | -41.30% |
| Residential apartment inShyam Nagar | 2,435 – 7,238 / sqft | 12.90% |
| Residential apartment inTonk Road | 1,765 – 5,096 / sqft | 33% |
| Residential apartment inGokulpura | 2,357 – 2,917 / sqft | 1.20% |
| Residential apartment inAdarsh Nagar | 4,269 – 6,735 / sqft | -51.90% |
| Residential apartment inSitapura | 1,944 – 4,662 / sqft | 25.30% |
| Residential apartment inSirsi | 1,926 / sqft | – |
| Residential apartment inSikar Road | 2,400 – 3,915 / sqft | -27.60% |
| Residential apartment inChitrakoot Scheme | 2,285 – 6,444 / sqft | -3.60% |
| Residential apartment inRam Nagar | 2,500 – 5,667 / sqft | -2.20% |
| Residential apartment inBapu Nagar | 5,185 – 7,957 / sqft | -13.50% |
| Residential apartment inHatoj Kalwar Jaipur Road | 2,560 / sqft | – |
| Residential apartment inVatika | 3,328 / sqft | 92.90% |
| Residential apartment inTonk Phatak | 4,400 – 5,249 / sqft | 15.60% |
| Residential apartment inNarayan Vihar | 2,244 – 3,846 / sqft | -1.70% |
| Residential apartment inDholai | 2,372 – 5,000 / sqft | – |
| Residential apartment inMahapura | 2,130 / sqft | – |
| Residential apartment inVidhyadhar Nagar | 2,909 – 7,649 / sqft | -14.10% |
| Residential apartment inJaipur Ajmer Expressway | 1,684 – 1,706 / sqft | -35.60% |
| Residential apartment inNirman Nagar | 2,483 – 4,000 / sqft | 10.40% |
| Residential apartment inChitracoot | 2,591 – 3,929 / sqft | – |
| Residential apartment inNevta | – | – |
| Residential apartment inJawahar Nagar | 3,214 – 9,714 / sqft | 8.30% |
| Residential apartment inGovindpura | 1,379 / sqft | 12.70% |
| Residential apartment inHeerawala | 3,333 – 3,361 / sqft | – |
| Residential apartment inBani Park | 3,667 – 6,238 / sqft | 84.80% |
| Residential apartment inDaulatpura | 2,836 – 5,449 / sqft | – |
| Residential apartment inMuhana Mandi Road | 1,764 – 2,187 / sqft | -32.70% |
| Residential apartment inNiwaru Road | 2,000 – 2,500 / sqft | -10.60% |
| Residential apartment inPatrakar Colony Mansarovar | 2,800 / sqft | – |
| Residential apartment inSodala | 2,872 – 4,239 / sqft | -23% |
| Residential apartment inJaisinghpura | 2,477 – 3,880 / sqft | 30.90% |
| Properties in Jamshedpur Location | Buy Rates | |
| Price range per sqft | Price rise | |
| Residential apartment inMango | 1,852 – 4,747 / sqft | 41.60% |
| Residential apartment inKadma | 2,617 – 6,183 / sqft | 29.50% |
| Residential apartment inadityapur | 933 – 5,115 / sqft | -16.40% |
| Residential apartment inBistupur | 2,824 – 9,900 / sqft | – |
| Residential apartment inSonari | 2,240 – 6,897 / sqft | 11.50% |
| Residential apartment inBaridih | 2,308 – 7,937 / sqft | – |
| Residential apartment inParsudih | 1,757 – 3,209 / sqft | – |
| Residential apartment inGamharia | 2,910 – 4,019 / sqft | – |
| Residential apartment inParsudih Main Road | 1,998 – 3,122 / sqft | 85.40% |
| Residential apartment inSonari Town | 3,285 – 6,087 / sqft | – |
| Residential apartment insakchi | 3,181 – 3,989 / sqft | 95.80% |
| Residential apartment inJugsalai | 2,692 – 5,125 / sqft | – |
| Residential apartment inTata Hata Main Road | – | – |
| Residential apartment inGolmuri | 4,640 / sqft | – |
| Residential apartment inBirsanagar | – | – |
| Residential apartment inBhalubasa | 2,889 – 4,520 / sqft | – |
| Residential apartment inGovindpur | 2,499 – 3,333 / sqft | – |
| Residential apartment inKapali | 2,800 – 3,752 / sqft | – |
| Residential apartment inTelco Colony | 2,249 – 2,716 / sqft | – |
| Residential apartment inGhorabandha | 2,666 – 3,292 / sqft | – |
| Residential apartment inJamshedpur | 5,284 / sqft | – |
| Residential apartment inKashidih Road | 4,000 / sqft | – |
| Residential apartment inNew Sitaramdera | 3,181 – 3,750 / sqft | – |
| Residential apartment inUliyan | 3,360 – 3,593 / sqft | – |
| Residential apartment inBaradwari | – | – |
| Residential apartment inBaridih Basti | – | – |
| Residential apartment inBhatia Basti | – | – |
| Residential apartment inDhatkidih | 10,261 / sqft | – |
| Residential apartment inDimna | – | -6.70% |
| Residential apartment inDindli | 3,344 / sqft | – |
| Residential apartment inGhorabandha Road | 3,083 / sqft | – |
| Residential apartment inKagal Nagar | – | – |
| Residential apartment inNH 33 to RVSCET | – | – |
| Residential apartment inSAHARA CITY | – | – |
| Residential apartment inSunder Nagar | – | – |
| Residential apartment inTamlia | 2,690 / sqft | – |
| Residential apartment inUliyan Loop Road | – | – |
| Residential apartment inAambagan Road | – | – |
| Residential apartment inAastha Hitech City Road | – | – |
| Residential apartment inAdarsh Nagar | – | – |
| Residential apartment inAdityapur Chaibasa Road | – | – |
| Residential apartment inAdityapur Colony | – | – |
| Residential apartment inAdityapur Industrial Area | – | – |
| Residential apartment inAditypur 2 | – | – |
| Residential apartment inAditypur Colony Site No 1 | – | – |
| Residential apartment inAgrico Road | – | – |
| Residential apartment inAmbagan | – | – |
| Residential apartment inAnand vihar | – | – |
| Residential apartment inAnil Sur Path | – | – |
| Residential apartment inAsan Bani | – | – |
| Residential apartment inAshiana Gardens | – | – |
| Residential apartment inAssangi | – | – |
| Residential apartment inAzad Nagar | – | – |
| Residential apartment inBaganshahi | – | – |
| Residential apartment inBagbera Basti | – | – |
| Residential apartment inBagbera Colony | – | – |
| Residential apartment inBaglagora | – | – |
| Residential apartment inBagun Nagar | – | – |
| Residential apartment inBaliguma | – | – |
| Residential apartment inBhuiyadih | – | – |
| Properties in Chennai Location | Buy Rates | |
| Price range per sqft | Price rise | |
| Residential apartment inAlapakkam | Rs. 3,952 – 5,058/sq. ft. | – |
| Residential apartment inAlwarthirunagar | Rs. 6,460 – 7,438/sq. ft. | -0.59% |
| Residential apartment inAnbu Nagar | Rs. 5,100 – 7,140/sq. ft. | – |
| Residential apartment inAnnamalai Colony | – | – |
| Residential apartment inArcot Road | Rs. 5,398 – 6,800/sq. ft. | -5.19% |
| Residential apartment inBharathi Nagar | Rs. 3,358 – 4,718/sq. ft. | – |
| Residential apartment inGerugambakkam | Rs. 3,825 – 4,420/sq. ft. | 5.21% |
| Residential apartment inGoparasanallur | Rs. 4,760 – 5,058/sq. ft. | -4.2% |
| Residential apartment inIrungattukottai | Rs. 2,848 – 3,358/sq. ft. | -3.85% |
| Residential apartment inIyyappanthangal | Rs. 3,782 – 4,590/sq. ft. | -7.69% |
| Residential apartment inKarayanchavadi | – | – |
| Residential apartment inKattupakkam | Rs. 3,825 – 4,420/sq. ft. | -1.98% |
| Residential apartment inKolapakkam | Rs. 3,782 – 4,420/sq. ft. | -12.84% |
| Residential apartment inKovur | Rs. 4,165 – 5,142/sq. ft. | 0% |
| Residential apartment inKoyambedu | Rs. 5,482 – 6,800/sq. ft. | -2% |
